


Jaunākie rezultāti
ceturtdiena, 2026. gada 16. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Match All 12 | $250,000 | 1 in 2,704,156 |
| Match None | $250,000 | 1 in 2,704,156 |
| Match 11 | $500 | 1 in 18,779 |
| Match 1 | $500 | 1 in 18,779 |
| Match 10 | $50 | 1 in 592 |
| Match 2 | $50 | 1 in 592 |
| Match 9 | $10 | 1 in 60 |
| Match 3 | $10 | 1 in 60 |
| Match 8 | $2 | 1 in 14 |
| Match 4 | $2 | 1 in 14 |
Jaunākie rezultāti
ceturtdiena, 2026. gada 16. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Match All 12 | $250,000 | 1 in 2,704,156 |
| Match None | $250,000 | 1 in 2,704,156 |
| Match 11 | $500 | 1 in 18,779 |
| Match 1 | $500 | 1 in 18,779 |
| Match 10 | $50 | 1 in 592 |
| Match 2 | $50 | 1 in 592 |
| Match 9 | $10 | 1 in 60 |
| Match 3 | $10 | 1 in 60 |
| Match 8 | $2 | 1 in 14 |
| Match 4 | $2 | 1 in 14 |
Jaunākie rezultāti
ceturtdiena, 2026. gada 16. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Match All 12 | $250,000 | 1 in 2,704,156 |
| Match None | $250,000 | 1 in 2,704,156 |
| Match 11 | $500 | 1 in 18,779 |
| Match 1 | $500 | 1 in 18,779 |
| Match 10 | $50 | 1 in 592 |
| Match 2 | $50 | 1 in 592 |
| Match 9 | $10 | 1 in 60 |
| Match 3 | $10 | 1 in 60 |
| Match 8 | $2 | 1 in 14 |
| Match 4 | $2 | 1 in 14 |
Jaunākie rezultāti
trešdiena, 2026. gada 15. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Match All 12 | $250,000 | 1 in 2,704,156 |
| Match None | $250,000 | 1 in 2,704,156 |
| Match 11 | $500 | 1 in 18,779 |
| Match 1 | $500 | 1 in 18,779 |
| Match 10 | $50 | 1 in 592 |
| Match 2 | $50 | 1 in 592 |
| Match 9 | $10 | 1 in 60 |
| Match 3 | $10 | 1 in 60 |
| Match 8 | $2 | 1 in 14 |
| Match 4 | $2 | 1 in 14 |
Izvēlieties 12 skaitļus no 1 līdz 24.
Biļetes cena: $2