


Jaunākie rezultāti
ceturtdiena, 2026. gada 16. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Sakritība | Laimests | Izredzes |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Jaunākie rezultāti
ceturtdiena, 2026. gada 16. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Sakritība | Laimests | Izredzes |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Jaunākie rezultāti
ceturtdiena, 2026. gada 16. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Sakritība | Laimests | Izredzes |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Jaunākie rezultāti
trešdiena, 2026. gada 15. aprīlis
| Sakritība | Laimests | Izredzes |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Sakritība | Laimests | Izredzes |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Izvēlieties 4 skaitļus no 0 līdz 9.
Izvēlieties arī 1 Fireball no 0 līdz 9.
Biļetes cena: $0.50